| upfresh12178176216015353 | Example Domain https://example.org/upfresh1781762160.153530612 | Jun 18, 2026 09:56 | 20.172.43.127 | 0 | StatsShare |
| upfresh111781762160153528 | Example Domain https://example.org/upfresh1781762160.15352911 | Jun 18, 2026 09:56 | 52.176.33.60 | 0 | StatsShare |
| upfresh101781762160153526 | Example Domain https://example.org/upfresh1781762160.153526810 | Jun 18, 2026 09:56 | 4.151.166.132 | 1 | StatsShare |
| upfresh917817621601535237 | Example Domain https://example.org/upfresh1781762160.15352469 | Jun 18, 2026 09:56 | 20.88.19.179 | 0 | StatsShare |
| upfresh817817621601535213 | Example Domain https://example.org/upfresh1781762160.15352258 | Jun 18, 2026 09:56 | 20.230.190.225 | 0 | StatsShare |
| upfresh71781762160153518 | Example Domain https://example.org/upfresh1781762160.15351967 | Jun 18, 2026 09:56 | 172.173.110.220 | 0 | StatsShare |
| upfresh617817621601535144 | Example Domain https://example.org/upfresh1781762160.15351566 | Jun 18, 2026 09:56 | 20.169.30.14 | 0 | StatsShare |
| upfresh51781762160153512 | Example Domain https://example.org/upfresh1781762160.15351325 | Jun 18, 2026 09:56 | 20.69.255.233 | 0 | StatsShare |
| upfresh417817621601535096 | Example Domain https://example.org/upfresh1781762160.15351064 | Jun 18, 2026 09:56 | 20.163.101.207 | 0 | StatsShare |
| upfresh317817621601535072 | Example Domain https://example.org/upfresh1781762160.15350873 | Jun 18, 2026 09:56 | 20.221.201.112 | 0 | StatsShare |
| upfresh217817621601535048 | Example Domain https://example.org/upfresh1781762160.1535062 | Jun 18, 2026 09:56 | 52.161.35.179 | 0 | StatsShare |
| upfresh117817621601535025 | Example Domain https://example.org/upfresh1781762160.15350371 | Jun 18, 2026 09:56 | 172.202.21.62 | 0 | StatsShare |
| upfresh017817621601534994 | Example Domain https://example.org/upfresh1781762160.15350060 | Jun 18, 2026 09:56 | 20.230.182.165 | 0 | StatsShare |
| anchorget17817621601534958 | URL Shortener, Branded Short Links & Analytics | TinyURL https://tinyurl.com/preview/massetestget1 | Jun 18, 2026 09:56 | 20.165.231.34 | 0 | StatsShare |
| freshzz17817620983234875 | Example Domain https://example.org/fresh1781762098.32347824 | Jun 18, 2026 09:55 | 20.171.141.118 | 0 | StatsShare |
| No URL |